loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Sun Pharma.Inds. Oct 31, 2024 213.72 25.08 -1.72
Equity-Cipla Oct 31, 2024 91.31 10.71 -3.62
Equity-Dr Reddy`s Labs Oct 31, 2024 83.20 9.76 -3.36
Equity-Divi`s Lab. Oct 31, 2024 80.06 9.39 10.82
Equity-Lupin Oct 31, 2024 56.42 6.62 2.23
Equity-Aurobindo Pharma Oct 31, 2024 41.79 4.90 -2.08
Equity-Alkem Lab Oct 31, 2024 32.31 3.79 -2.24
Equity-Torrent Pharma. Oct 31, 2024 31.66 3.71 -3.44
Equity-Glenmark Pharma. Oct 31, 2024 27.31 3.20 3.70
Equity-Mankind Pharma Oct 31, 2024 26.94 3.16 8.38
Equity-Zydus Lifesci. Oct 31, 2024 26.80 3.14 -4.03
Equity-Ipca Labs. Oct 31, 2024 23.08 2.71 8.62
Equity-Laurus Labs Oct 31, 2024 20.68 2.43 8.52
Equity-Abbott India Oct 31, 2024 16.18 1.90 1.67
Equity-Biocon Oct 31, 2024 15.21 1.78 -10.84
Equity-J B Chemicals & Oct 31, 2024 14.97 1.76 7.13
Equity-Gland Pharma Oct 31, 2024 14.05 1.65 -5.86
Equity-Ajanta Pharma Oct 31, 2024 13.80 1.62 -1.98
Equity-Natco Pharma Oct 31, 2024 13.60 1.60 1.19
Equity-Granules India Oct 31, 2024 8.82 1.03 4.44
Reverse Repo-TREPS Oct 31, 2024 0.49 0.06 153.60
Cash & Cash Equivalent-C C I Oct 31, 2024 0.00 0.00 70.59
Net CA & Others-Net CA & Others Oct 31, 2024 -0.11 -0.01 0.00